Class
Rogue
Fights with energy, with the Assassination, Combat and Subtlety talent trees. Playable by 9 of 10 races.Resource EnergyTalent trees 3Abilities 170Runes 35
| Change | Build | Name | Field | Before | After |
|---|---|---|---|---|---|
| Modified | 70790 | Rogue | abilities[18].acquireMethod | 2 | 3 |
| abilities[18].rank | Rank 1 | ||||
| abilities[18].requiredLevel | 1 | 0 | |||
| abilities[18].skillLineId | 38 | 253 | |||
| abilities[18].spellId | 1752 | 1310705 | |||
| abilities[19].acquireMethod | 0 | 3 | |||
| abilities[19].rank | Rank 1 | ||||
| abilities[19].requiredLevel | 1 | 0 | |||
| abilities[19].skillLineId | 39 | 253 | |||
| abilities[19].spellId | 1784 | 1310706 | |||
| abilities[20].acquireMethod | 2 | 3 | |||
| abilities[20].rank | Rank 1 | ||||
| abilities[20].requiredLevel | 1 | 0 | |||
| abilities[20].spellId | 2098 | 1310707 | |||
| abilities[21].isHidden | true | false | |||
| abilities[21].isPassive | true | false | |||
| abilities[21].rank | Rank 1 | ||||
| abilities[21].spellId | 21184 | 1752 | |||
| abilities[22].acquireMethod | 3 | 0 | |||
| abilities[22].rank | Rank 1 | ||||
| abilities[22].skillLineId | 38 | 39 | |||
| abilities[22].spellId | 398196 | 1784 | |||
| abilities[23].acquireMethod | 3 | 2 | |||
| abilities[23].isHidden | true | false | |||
| abilities[23].rank | Rank 1 | ||||
| abilities[23].skillLineId | 2853 | 253 | |||
| abilities[23].spellId | 399954 | 2098 | |||
| abilities[24].acquireMethod | 3 | 2 | |||
| abilities[24].isPassive | false | true | |||
| abilities[24].skillLineId | 2853 | 38 | |||
| abilities[24].spellId | 399966 | 21184 | |||
| abilities[25].isHidden | true | false | |||
| abilities[25].skillLineId | 2853 | 38 | |||
| abilities[25].spellId | 399967 | 398196 | |||
| abilities[26].isHidden | false | true | |||
| abilities[26].skillLineId | 39 | 2853 | |||
| abilities[26].spellId | 399985 | 399954 | |||
| abilities[27].isHidden | false | true | |||
| abilities[27].skillLineId | 39 | 2853 | |||
| abilities[27].spellId | 399986 | 399966 | |||
| abilities[28].isHidden | false | true | |||
| abilities[28].skillLineId | 38 | 2853 | |||
| abilities[28].spellId | 400009 | 399967 | |||
| abilities[29].skillLineId | 38 | 39 | |||
| abilities[29].spellId | 400012 | 399985 | |||
| abilities[30].acquireMethod | 0 | 3 | |||
| abilities[30].skillLineId | 2851 | 39 | |||
| abilities[30].spellId | 400080 | 399986 | |||
| abilities[31].acquireMethod | 0 | 3 | |||
| abilities[31].skillLineId | 2851 | 38 | |||
| abilities[31].spellId | 400081 | 400009 | |||
| abilities[32].acquireMethod | 0 | 3 | |||
| abilities[32].skillLineId | 2851 | 38 | |||
| abilities[32].spellId | 400082 | 400012 | |||
| abilities[33].spellId | 400093 | 400080 | |||
| abilities[34].spellId | 400094 | 400081 | |||
| abilities[35].spellId | 400095 | 400082 | |||
| abilities[36].spellId | 400096 | 400093 | |||
| abilities[37].spellId | 400099 | 400094 | |||
| abilities[38].spellId | 400101 | 400095 | |||
| abilities[39].spellId | 400102 | 400096 | |||
| abilities[40].spellId | 400104 | 400099 | |||
| abilities[41].spellId | 400105 | 400101 | |||
| abilities[42].spellId | 415918 | 400102 | |||
| abilities[43].spellId | 415922 | 400104 | |||
| abilities[44].spellId | 415926 | 400105 | |||
| abilities[45].acquireMethod | 3 | 0 | |||
| abilities[45].skillLineId | 38 | 2851 | |||
| abilities[45].spellId | 424785 | 415918 | |||
| abilities[46].acquireMethod | 3 | 0 | |||
| abilities[46].skillLineId | 38 | 2851 | |||
| abilities[46].spellId | 424799 | 415922 | |||
| abilities[47].spellId | 424984 | 415926 | |||
| abilities[48].acquireMethod | 0 | 3 | |||
| abilities[48].skillLineId | 2851 | 38 | |||
| abilities[48].spellId | 424988 | 424785 | |||
| abilities[49].acquireMethod | 0 | 3 | |||
| abilities[49].skillLineId | 2851 | 38 | |||
| abilities[49].spellId | 424990 | 424799 | |||
| abilities[50].spellId | 424992 | 424984 | |||
| abilities[51].acquireMethod | 3 | 0 | |||
| abilities[51].skillLineId | 38 | 2851 | |||
| abilities[51].spellId | 425012 | 424988 | |||
| abilities[52].acquireMethod | 3 | 0 | |||
| abilities[52].skillLineId | 38 | 2851 | |||
| abilities[52].spellId | 425013 | 424990 | |||
| abilities[53].spellId | 425102 | 424992 | |||
| abilities[54].acquireMethod | 0 | 3 | |||
| abilities[54].skillLineId | 2851 | 38 | |||
| abilities[54].spellId | 425103 | 425012 | |||
| abilities[55].acquireMethod | 0 | 3 | |||
| abilities[55].skillLineId | 2851 | 38 | |||
| abilities[55].spellId | 432291 | 425013 | |||
| abilities[56].spellId | 432293 | 425102 | |||
| abilities[57].spellId | 432295 | 425103 | |||
| abilities[58].spellId | 432297 | 432291 | |||
| abilities[59].spellId | 432299 | 432293 | |||
| abilities[60].spellId | 432301 | 432295 | |||
| abilities[61].spellId | 436609 | 432297 | |||
| abilities[62].skillLineId | 39 | 2851 | |||
| abilities[62].spellId | 438040 | 432299 | |||
| abilities[63].acquireMethod | 3 | 0 | |||
| abilities[63].isHidden | true | false | |||
| abilities[63].isPassive | true | false | |||
| abilities[63].skillLineId | 2853 | 2851 | |||
| abilities[63].spellId | 453593 | 432301 | |||
| abilities[64].spellId | 453635 | 436609 | |||
| abilities[65].skillLineId | 2851 | 39 | |||
| abilities[65].spellId | 453689 | 438040 | |||
| abilities[66].acquireMethod | 0 | 3 | |||
| abilities[66].isHidden | false | true | |||
| abilities[66].isPassive | false | true | |||
| abilities[66].skillLineId | 2851 | 2853 | |||
| abilities[66].spellId | 453690 | 453593 | |||
| abilities[67].spellId | 453691 | 453635 | |||
| abilities[68].spellId | 453692 | 453689 | |||
| abilities[69].spellId | 453698 | 453690 | |||
| abilities[70].spellId | 459313 | 453691 | |||
| abilities[71].acquireMethod | 3 | 0 | |||
| abilities[71].isHidden | true | false | |||
| abilities[71].skillLineId | 2853 | 2851 | |||
| abilities[71].spellId | 1219955 | 453692 | |||
| abilities[72].rank | Rank 1 | ||||
| abilities[72].requiredLevel | 4 | 1 | |||
| abilities[72].skillLineId | 38 | 2851 | |||
| abilities[72].spellId | 53 | 453698 | |||
| abilities[73].requiredLevel | 4 | 1 | |||
| abilities[73].skillLineId | 39 | 2851 | |||
| abilities[73].spellId | 921 | 459313 | |||
| abilities[74].acquireMethod | 0 | 3 | |||
| abilities[74].isHidden | false | true | |||
| abilities[74].rank | Rank 2 | ||||
| abilities[74].requiredLevel | 6 | 1 | |||
| abilities[74].skillLineId | 38 | 2853 | |||
| abilities[74].spellId | 1757 | 1219955 | |||
| abilities[75].requiredLevel | 6 | 4 | |||
| abilities[75].spellId | 1776 | 53 | |||
| abilities[76].requiredLevel | 8 | 4 | |||
| abilities[76].skillLineId | 38 | 39 | |||
| abilities[76].spellId | 5277 | 921 | |||
| abilities[77].requiredLevel | 8 | 6 | |||
| abilities[77].skillLineId | 253 | 38 | |||
| abilities[77].spellId | 6760 | 1757 | |||
| abilities[78].requiredLevel | 10 | 6 | |||
| abilities[78].spellId | 2983 | 1776 | |||
| abilities[79].rank | Rank 1 | ||||
| abilities[79].requiredLevel | 10 | 8 | |||
| abilities[79].skillLineId | 253 | 38 | |||
| abilities[79].spellId | 5171 | 5277 | |||
| abilities[80].rank | Rank 1 | Rank 2 | |||
| abilities[80].requiredLevel | 10 | 8 | |||
| abilities[80].skillLineId | 39 | 253 | |||
| abilities[80].spellId | 6770 | 6760 | |||
| abilities[81].requiredLevel | 12 | 10 | |||
| abilities[81].spellId | 1766 | 2983 | |||
| abilities[82].rank | Rank 2 | Rank 1 | |||
| abilities[82].requiredLevel | 12 | 10 | |||
| abilities[82].skillLineId | 38 | 253 | |||
| abilities[82].spellId | 2589 | 5171 | |||
| abilities[83].requiredLevel | 14 | 10 | |||
| abilities[83].skillLineId | 253 | 39 | |||
| abilities[83].spellId | 703 | 6770 | |||
| abilities[84].rank | Rank 3 | Rank 1 | |||
| abilities[84].requiredLevel | 14 | 12 | |||
| abilities[84].spellId | 1758 | 1766 | |||
| abilities[85].rank | Rank 1 | Rank 2 | |||
| abilities[85].requiredLevel | 14 | 12 | |||
| abilities[85].skillLineId | 253 | 38 | |||
| abilities[85].spellId | 8647 | 2589 | |||
| abilities[86].requiredLevel | 16 | 14 | |||
| abilities[86].skillLineId | 38 | 253 | |||
| abilities[86].spellId | 1966 | 703 | |||
| abilities[87].requiredLevel | 16 | 14 | |||
| abilities[87].skillLineId | 253 | 38 | |||
| abilities[87].spellId | 6761 | 1758 | |||
| abilities[88].rank | Rank 2 | Rank 1 | |||
| abilities[88].requiredLevel | 18 | 14 | |||
| abilities[88].skillLineId | 38 | 253 | |||
| abilities[88].spellId | 1777 | 8647 | |||
| abilities[89].requiredLevel | 18 | 16 | |||
| abilities[89].skillLineId | 253 | 38 | |||
| abilities[89].spellId | 8676 | 1966 | |||
| abilities[90].rank | Rank 2 | Rank 3 | |||
| abilities[90].requiredLevel | 20 | 16 | |||
| abilities[90].skillLineId | 39 | 253 | |||
| abilities[90].spellId | 1785 | 6761 | |||
| abilities[91].rank | Rank 1 | Rank 2 | |||
| abilities[91].requiredLevel | 20 | 18 | |||
| abilities[91].skillLineId | 253 | 38 | |||
| abilities[91].spellId | 1943 | 1777 | |||
| abilities[92].rank | Rank 3 | Rank 1 | |||
| abilities[92].requiredLevel | 20 | 18 | |||
| abilities[92].skillLineId | 38 | 253 | |||
| abilities[92].spellId | 2590 | 8676 | |||
| abilities[93].isPassive | false | true | |||
| abilities[93].rank | Passive | ||||
| abilities[93].requiredLevel | 22 | 18 | |||
| abilities[93].spellId | 1725 | 1328825 | |||
| abilities[94].rank | Rank 4 | Rank 2 | |||
| abilities[94].requiredLevel | 22 | 20 | |||
| abilities[94].skillLineId | 38 | 39 | |||
| abilities[94].spellId | 1759 | 1785 | |||
| abilities[95].requiredLevel | 22 | 20 | |||
| abilities[95].skillLineId | 39 | 253 | |||
| abilities[95].spellId | 1856 | 1943 | |||
| abilities[96].rank | Rank 2 | Rank 3 | |||
| abilities[96].requiredLevel | 22 | 20 | |||
| abilities[96].skillLineId | 253 | 38 | |||
| abilities[96].spellId | 8631 | 2590 | |||
| abilities[97].isPassive | true | false | |||
| abilities[97].rank | Passive | ||||
| abilities[97].requiredLevel | 24 | 22 | |||
| abilities[97].spellId | 2836 | 1725 | |||
| abilities[98].requiredLevel | 24 | 22 | |||
| abilities[98].skillLineId | 253 | 38 | |||
| abilities[98].spellId | 6762 | 1759 | |||
| abilities[99].rank | Rank 2 | Rank 1 | |||
| abilities[99].requiredLevel | 26 | 22 | |||
| abilities[99].skillLineId | 38 | 39 | |||
| abilities[99].spellId | 1767 | 1856 | |||
| abilities[100].rank | Rank 2 | ||||
| abilities[100].requiredLevel | 26 | 22 | |||
| abilities[100].spellId | 1833 | 8631 | |||
| abilities[101].isPassive | false | true | |||
| abilities[101].rank | Rank 2 | Passive | |||
| abilities[101].requiredLevel | 26 | 24 | |||
| abilities[101].skillLineId | 253 | 39 | |||
| abilities[101].spellId | 8649 | 2836 | |||
| abilities[102].rank | Rank 2 | Rank 4 | |||
| abilities[102].requiredLevel | 26 | 24 | |||
| abilities[102].spellId | 8724 | 6762 | |||
| abilities[103].rank | Rank 2 | Rank 1 | |||
| abilities[103].requiredLevel | 28 | 24 | |||
| abilities[103].skillLineId | 39 | 38 | |||
| abilities[103].spellId | 2070 | 1329283 | |||
| abilities[104].rank | Rank 4 | Rank 2 | |||
| abilities[104].requiredLevel | 28 | 26 | |||
| abilities[104].spellId | 2591 | 1767 | |||
| abilities[105].rank | Rank 2 | ||||
| abilities[105].requiredLevel | 28 | 26 | |||
| abilities[105].skillLineId | 38 | 253 | |||
| abilities[105].spellId | 6768 | 1833 | |||
| abilities[106].requiredLevel | 28 | 26 | |||
| abilities[106].spellId | 8639 | 8649 | |||
| abilities[107].rank | Rank 1 | Rank 2 | |||
| abilities[107].requiredLevel | 30 | 26 | |||
| abilities[107].spellId | 408 | 8724 | |||
| abilities[108].rank | Rank 5 | Rank 2 | |||
| abilities[108].requiredLevel | 30 | 28 | |||
| abilities[108].skillLineId | 38 | 39 | |||
| abilities[108].spellId | 1760 | 2070 | |||
| abilities[109].rank | Rank 4 | ||||
| abilities[109].requiredLevel | 30 | 28 | |||
| abilities[109].skillLineId | 39 | 38 | |||
| abilities[109].spellId | 1842 | 2591 | |||
| abilities[110].rank | Rank 3 | Rank 2 | |||
| abilities[110].requiredLevel | 30 | 28 | |||
| abilities[110].skillLineId | 253 | 38 | |||
| abilities[110].spellId | 8632 | 6768 | |||
| abilities[111].rank | Rank 2 | ||||
| abilities[111].requiredLevel | 30 | 28 | |||
| abilities[111].skillLineId | 39 | 253 | |||
| abilities[111].spellId | 16511 | 8639 | |||
| abilities[112].acquireMethod | 3 | 0 | |||
| abilities[112].spellId | 1310705 | 408 | |||
| abilities[113].acquireMethod | 3 | 0 | |||
| abilities[113].rank | Rank 1 | Rank 5 | |||
| abilities[113].skillLineId | 253 | 38 | |||
| abilities[113].spellId | 1310706 | 1760 | |||
| abilities[114].rank | Rank 1 | ||||
| abilities[114].skillLineId | 253 | 39 | |||
| abilities[114].spellId | 1310707 | 1842 | |||
| abilities[115].rank | Rank 5 | Rank 3 | |||
| abilities[115].requiredLevel | 32 | 30 | |||
| abilities[115].spellId | 8623 | 8632 | |||
| abilities[116].rank | Rank 3 | ||||
| abilities[116].requiredLevel | 32 | 30 | |||
| abilities[116].skillLineId | 38 | 39 | |||
| abilities[116].spellId | 8629 | 16511 | |||
| abilities[117].isHidden | false | true | |||
| abilities[117].isPassive | false | true | |||
| abilities[117].requiredLevel | 34 | 30 | |||
| abilities[117].skillLineId | 39 | 253 | |||
| abilities[117].spellId | 2094 | 1329328 | |||
| abilities[118].rank | Rank 2 | Rank 5 | |||
| abilities[118].requiredLevel | 34 | 32 | |||
| abilities[118].skillLineId | 38 | 253 | |||
| abilities[118].spellId | 8696 | 8623 | |||
| abilities[119].requiredLevel | 34 | 32 | |||
| abilities[119].skillLineId | 253 | 38 | |||
| abilities[119].spellId | 8725 | 8629 | |||
| abilities[120].rank | Rank 3 | ||||
| abilities[120].requiredLevel | 36 | 34 | |||
| abilities[120].skillLineId | 253 | 39 | |||
| abilities[120].spellId | 8640 | 2094 | |||
| abilities[121].rank | Rank 3 | Rank 2 | |||
| abilities[121].requiredLevel | 36 | 34 | |||
| abilities[121].skillLineId | 253 | 38 | |||
| abilities[121].spellId | 8650 | 8696 | |||
| abilities[122].rank | Rank 5 | Rank 3 | |||
| abilities[122].requiredLevel | 36 | 34 | |||
| abilities[122].skillLineId | 38 | 253 | |||
| abilities[122].spellId | 8721 | 8725 | |||
| abilities[123].rank | Rank 6 | Rank 3 | |||
| abilities[123].requiredLevel | 38 | 36 | |||
| abilities[123].skillLineId | 38 | 253 | |||
| abilities[123].spellId | 8621 | 8640 | |||
| abilities[124].rank | Rank 4 | Rank 3 | |||
| abilities[124].requiredLevel | 38 | 36 | |||
| abilities[124].spellId | 8633 | 8650 | |||
| abilities[125].rank | Rank 3 | Rank 5 | |||
| abilities[125].requiredLevel | 40 | 36 | |||
| abilities[125].skillLineId | 39 | 38 | |||
| abilities[125].spellId | 1786 | 8721 | |||
| abilities[126].isPassive | true | false | |||
| abilities[126].rank | Passive | Rank 6 | |||
| abilities[126].requiredLevel | 40 | 38 | |||
| abilities[126].skillLineId | 39 | 38 | |||
| abilities[126].spellId | 1860 | 8621 | |||
| abilities[127].rank | Rank 6 | Rank 4 | |||
| abilities[127].requiredLevel | 40 | 38 | |||
| abilities[127].spellId | 8624 | 8633 | |||
| abilities[128].skillLineId | 38 | 39 | |||
| abilities[128].spellId | 8637 | 1786 | |||
| abilities[129].isPassive | false | true | |||
| abilities[129].rank | Rank 2 | Passive | |||
| abilities[129].skillLineId | 253 | 39 | |||
| abilities[129].spellId | 399956 | 1860 | |||
| abilities[130].acquireMethod | 3 | 0 | |||
| abilities[130].rank | Rank 2 | Rank 6 | |||
| abilities[130].spellId | 399960 | 8624 | |||
| abilities[131].acquireMethod | 3 | 0 | |||
| abilities[131].rank | Rank 2 | Rank 3 | |||
| abilities[131].skillLineId | 253 | 38 | |||
| abilities[131].spellId | 399961 | 8637 | |||
| abilities[132].rank | Rank 1 | ||||
| abilities[132].spellId | 1310703 | 399956 | |||
| abilities[133].acquireMethod | 0 | 3 | |||
| abilities[133].rank | Rank 3 | Rank 1 | |||
| abilities[133].requiredLevel | 42 | 40 | |||
| abilities[133].skillLineId | 38 | 253 | |||
| abilities[133].spellId | 1768 | 399960 | |||
| abilities[134].acquireMethod | 0 | 3 | |||
| abilities[134].rank | Rank 2 | Rank 1 | |||
| abilities[134].requiredLevel | 42 | 40 | |||
| abilities[134].skillLineId | 39 | 253 | |||
| abilities[134].spellId | 1857 | 399961 | |||
| abilities[135].rank | Rank 2 | Rank 1 | |||
| abilities[135].requiredLevel | 42 | 40 | |||
| abilities[135].skillLineId | 253 | 39 | |||
| abilities[135].spellId | 6774 | 1316709 | |||
| abilities[136].rank | Rank 4 | Rank 3 | |||
| abilities[136].skillLineId | 253 | 38 | |||
| abilities[136].spellId | 11267 | 1768 | |||
| abilities[137].rank | Rank 4 | Rank 2 | |||
| abilities[137].requiredLevel | 44 | 42 | |||
| abilities[137].skillLineId | 253 | 39 | |||
| abilities[137].spellId | 11273 | 1857 | |||
| abilities[138].rank | Rank 6 | Rank 2 | |||
| abilities[138].requiredLevel | 44 | 42 | |||
| abilities[138].skillLineId | 38 | 253 | |||
| abilities[138].spellId | 11279 | 6774 | |||
| abilities[139].requiredLevel | 46 | 42 | |||
| abilities[139].spellId | 11197 | 11267 | |||
| abilities[140].requiredLevel | 46 | 44 | |||
| abilities[140].skillLineId | 38 | 253 | |||
| abilities[140].spellId | 11285 | 11273 | |||
| abilities[141].rank | Rank 5 | Rank 6 | |||
| abilities[141].requiredLevel | 46 | 44 | |||
| abilities[141].skillLineId | 253 | 38 | |||
| abilities[141].spellId | 11289 | 11279 | |||
| abilities[142].rank | Rank 7 | Rank 2 | |||
| abilities[142].requiredLevel | 46 | 44 | |||
| abilities[142].spellId | 11293 | 1329549 | |||
| abilities[143].rank | Rank 3 | Rank 4 | |||
| abilities[143].requiredLevel | 48 | 46 | |||
| abilities[143].skillLineId | 39 | 253 | |||
| abilities[143].spellId | 11297 | 11197 | |||
| abilities[144].rank | Rank 7 | Rank 4 | |||
| abilities[144].requiredLevel | 48 | 46 | |||
| abilities[144].skillLineId | 253 | 38 | |||
| abilities[144].spellId | 11299 | 11285 | |||
| abilities[145].rank | Rank 2 | Rank 5 | |||
| abilities[145].requiredLevel | 50 | 46 | |||
| abilities[145].spellId | 8643 | 11289 | |||
| abilities[146].rank | Rank 5 | Rank 7 | |||
| abilities[146].requiredLevel | 50 | 46 | |||
| abilities[146].skillLineId | 253 | 38 | |||
| abilities[146].spellId | 11268 | 11293 | |||
| abilities[147].requiredLevel | 50 | 48 | |||
| abilities[147].skillLineId | 253 | 39 | |||
| abilities[147].spellId | 1241582 | 11297 | |||
| abilities[148].acquireMethod | 3 | 0 | |||
| abilities[148].rank | Rank 3 | Rank 7 | |||
| abilities[148].requiredLevel | 50 | 48 | |||
| abilities[148].spellId | 1241585 | 11299 | |||
| abilities[149].acquireMethod | 3 | 0 | |||
| abilities[149].rank | Rank 3 | Rank 2 | |||
| abilities[149].requiredLevel | 50 | 48 | |||
| abilities[149].skillLineId | 253 | 39 | |||
| abilities[149].spellId | 1241588 | 1325756 | |||
| abilities[150].rank | Rank 5 | Rank 2 | |||
| abilities[150].requiredLevel | 52 | 50 | |||
| abilities[150].spellId | 11274 | 8643 | |||
| abilities[151].rank | Rank 7 | Rank 5 | |||
| abilities[151].requiredLevel | 52 | 50 | |||
| abilities[151].skillLineId | 38 | 253 | |||
| abilities[151].spellId | 11280 | 11268 | |||
| abilities[152].rank | Rank 4 | Rank 2 | |||
| abilities[152].requiredLevel | 52 | 50 | |||
| abilities[152].skillLineId | 38 | 253 | |||
| abilities[152].spellId | 11303 | 1241582 | |||
| abilities[153].acquireMethod | 0 | 3 | |||
| abilities[153].rank | Rank 6 | Rank 2 | |||
| abilities[153].requiredLevel | 54 | 50 | |||
| abilities[153].spellId | 11290 | 1241585 | |||
| abilities[154].acquireMethod | 0 | 3 | |||
| abilities[154].rank | Rank 8 | Rank 2 | |||
| abilities[154].requiredLevel | 54 | 50 | |||
| abilities[154].skillLineId | 38 | 253 | |||
| abilities[154].spellId | 11294 | 1241588 | |||
| abilities[155].requiredLevel | 56 | 52 | |||
| abilities[155].spellId | 11198 | 11274 | |||
| abilities[156].rank | Rank 8 | Rank 7 | |||
| abilities[156].requiredLevel | 56 | 52 | |||
| abilities[156].skillLineId | 253 | 38 | |||
| abilities[156].spellId | 11300 | 11280 | |||
| abilities[157].requiredLevel | 58 | 52 | |||
| abilities[157].spellId | 1769 | 11303 | |||
| abilities[158].requiredLevel | 58 | 54 | |||
| abilities[158].spellId | 11269 | 11290 | |||
| abilities[159].rank | Rank 3 | Rank 8 | |||
| abilities[159].requiredLevel | 58 | 54 | |||
| abilities[159].spellId | 11305 | 11294 | |||
| abilities[160].rank | Rank 4 | Rank 5 | |||
| abilities[160].requiredLevel | 60 | 56 | |||
| abilities[160].skillLineId | 39 | 253 | |||
| abilities[160].spellId | 1787 | 11198 | |||
| abilities[161].rank | Rank 6 | Rank 8 | |||
| abilities[161].requiredLevel | 60 | 56 | |||
| abilities[161].spellId | 11275 | 11300 | |||
| abilities[162].rank | Rank 8 | Rank 3 | |||
| abilities[162].requiredLevel | 60 | 56 | |||
| abilities[162].skillLineId | 38 | 39 | |||
| abilities[162].spellId | 11281 | 1325757 | |||
| abilities[163].rank | Rank 5 | Rank 4 | |||
| abilities[163].requiredLevel | 60 | 58 | |||
| abilities[163].spellId | 11286 | 1769 | |||
| abilities[164].rank | Rank 9 | Rank 6 | |||
| abilities[164].requiredLevel | 60 | 58 | |||
| abilities[164].skillLineId | 38 | 253 | |||
| abilities[164].spellId | 25300 | 11269 | |||
| abilities[165].rank | Rank 5 | Rank 3 | |||
| abilities[165].requiredLevel | 60 | 58 | |||
| abilities[165].spellId | 25302 | 11305 | |||
| abilities[166].rank | Rank 9 | Rank 4 | |||
| abilities[166].skillLineId | 253 | 39 | |||
| abilities[166].spellId | 31016 | 1787 | |||
| abilities[167].rank | Rank 4 | Rank 6 | |||
| abilities[167].spellId | 1241584 | 11275 | |||
| abilities[168].acquireMethod | 3 | 0 | |||
| abilities[168].rank | Rank 4 | Rank 8 | |||
| abilities[168].skillLineId | 253 | 38 | |||
| abilities[168].spellId | 1241586 | 11281 | |||
| abilities[169].acquireMethod | 3 | 0 | |||
| abilities[169].rank | Rank 4 | Rank 5 | |||
| abilities[169].skillLineId | 253 | 38 | |||
| abilities[169].spellId | 1241590 | 11286 | |||
| abilities[170] | {"spellId":25300,"skillLineId":38,"requiredLevel":60,"rank":"Rank 9","acquireMethod":0,... | ||||
| abilities[171] | {"spellId":25302,"skillLineId":38,"requiredLevel":60,"rank":"Rank 5","acquireMethod":0,... | ||||
| abilities[172] | {"spellId":31016,"skillLineId":253,"requiredLevel":60,"rank":"Rank 9","acquireMethod":0... | ||||
| abilities[173] | {"spellId":1241584,"skillLineId":253,"requiredLevel":60,"rank":"Rank 3","acquireMethod"... | ||||
| abilities[174] | {"spellId":1241586,"skillLineId":253,"requiredLevel":60,"rank":"Rank 3","acquireMethod"... | ||||
| abilities[175] | {"spellId":1241590,"skillLineId":253,"requiredLevel":60,"rank":"Rank 3","acquireMethod"... | ||||
| abilities[176] | {"spellId":1325758,"skillLineId":39,"requiredLevel":60,"rank":"Rank 4","acquireMethod":... | ||||
| runes[18].spellIds[0] | 1310705 | 399960 | |||
| runes[18].spellIds[1] | 1310706 | 399961 | |||
| runes[18].spellIds[2] | 399960 | 1241585 | |||
| runes[18].spellIds[3] | 399961 | 1241588 | |||
| runes[18].spellIds[4] | 1241585 | 1241586 | |||
| runes[18].spellIds[5] | 1241588 | 1241590 | |||
| runes[18].spellIds[6] | 1241586 | 399962 | |||
| runes[18].spellIds[7] | 1241590 | ||||
| runes[18].spellIds[8] | 399962 | ||||
| Modified | 70009 | Rogue | abilities[23].acquireMethod | 2 | 3 |
| abilities[24].acquireMethod | 2 | 3 | |||
| abilities[25].acquireMethod | 2 | 3 | |||
| abilities[71].acquireMethod | 2 | 3 | |||
| abilities[71].isHidden | false | true | |||
| Added | 69876 | Rogue |
