Dungeons and raids
Every instance, boss and difficulty in the game files. Recommended levels come from each instance's content tuning. Loot is collected in game by the Phylactery addon.
Dungeons 28
| Name | Level | Players | Bosses | Dungeon finder |
|---|---|---|---|---|
| Ragefire Chasm | 13 | 10 | 4 | |
| The Hall of Thanes | 13 | 5 | 4 | Hall of Thanes |
| Ruins of Lordaeron | 15 | 5 | 7 | |
| Deadmines | 16 | 10 | 8 | |
| Wailing Caverns | 17 | 10 | 8 | |
| Shadowfang Keep | 18 | 10 | 8 | |
| Blackfathom Deeps | 22 | 10 | 9 | |
| Stormwind Stockade | 23 | 10 | 5 | Stormwind Stockades |
| Razorfen Kraul | 24 | 10 | 6 | |
| Gnomeregan | 25 | 10 | 6 | |
| Excavation Site: Wetlands | 26 | 5 | 4 | |
| City of Dalaran | 28 | 5 | 9 | |
| Scarlet Monastery | 30 | 10 | 7 | |
| Razorfen Downs | 34 | 10 | 6 | |
| Uldaman | 35 | 10 | 8 | |
| Maraudon | 42 | 10 | 8 | |
| Zul'Farrak | 42 | 10 | 8 | Zul'Farak |
| Sunken Temple | 45 | 20 | 13 | |
| Blackrock Depths | 48 | 5 | 21 | |
| Blackrock Spire | 53 | 10 | 14 | Lower Blackrock Spire, Upper Blackrock Spire |
| Dire Maul | 54 | 5 | 19 | Dire Maul - East, Dire Maul - West, Dire Maul - North |
| Stratholme | 55 | 5 | 19 | |
| Scholomance | 57 | 5 | 14 | |
| Demon Fall Canyon | — | 5 | 7 | |
| Half-Pint Tavern | — | 5 | 2 | |
| Karazhan Crypts | — | 5 | 11 | |
| Naxxramas | — | 1 | 1 | |
| The Searing Basin | — | 20 | 1 |
Raids 12
| Name | Level | Players | Bosses | Dungeon finder |
|---|---|---|---|---|
| Blackwing Lair | 60 | 40 | 8 | |
| Molten Core | 60 | 40 | 11 | |
| Zul'Gurub | 60 | 20 | 10 | |
| Ahn'Qiraj Temple | — | 40 | 9 | |
| Naxxramas | — | 40 | 15 | |
| Nightmare Grove | — | 25 | 4 | |
| Onyxia's Lair | — | 40 | 1 | |
| Ruins of Ahn'Qiraj | — | 20 | 6 | |
| Scarlet Enclave | — | 40 | 8 | |
| Storm Cliffs | — | 40 | 1 | |
| The Crystal Vale | — | 40 | 1 | |
| The Tainted Scar | — | 40 | 1 |
Battlegrounds 3
| Name | Level | Players | Bosses | Dungeon finder |
|---|---|---|---|---|
| Alterac Valley | — | — | — | |
| Arathi Basin | — | — | — | |
| Warsong Gulch | — | — | — |