Anti-Venom
Common consumableItem level 16
Auction house
Auction price
Market price now37cAverage over the range58cGone a day (last 7 days)374Likely sold a day (estimate)146
Show as a table
| When | Market price | Median | Lowest |
|---|---|---|---|
| Nov 6 | 1s | 1s | 1s |
| Nov 7 | 1s | 1s | 94c |
| Nov 8 | 70c | 70c | 63c |
| Nov 9 | 55c | 60c | 50c |
| Nov 10 | 51c | 51c | 45c |
| Nov 11 | 45c | 50c | 44c |
| Nov 12 | 44c | 44c | 39c |
| Nov 13 | 39c | 39c | 35c |
| Nov 14 | 35c | 35c | 34c |
| Nov 15 | 34c | 35c | 30c |
| Nov 16 | 35c | 35c | 30c |
| Nov 17 | 79c | 80c | 79c |
| Nov 18 | 79c | 79c | 75c |
| Nov 19 | 73c | 73c | 70c |
| Nov 20 | 65c | 65c | 60c |
| Nov 21 | 39c | 39c | 39c |
| Nov 22 | 37c | 38c | 28c |
Units listed
Show as a table
| When | Units listed |
|---|---|
| Nov 6 | 53 |
| Nov 7 | 32 |
| Nov 8 | 123 |
| Nov 9 | 110 |
| Nov 10 | 88 |
| Nov 11 | 96 |
| Nov 12 | 62 |
| Nov 13 | 69 |
| Nov 14 | 49 |
| Nov 15 | 105 |
| Nov 16 | 21 |
| Nov 17 | 70 |
| Nov 18 | 91 |
| Nov 19 | 241 |
| Nov 20 | 246 |
| Nov 21 | 83 |
| Nov 22 | 96 |
Recorded by players with the Phylactery addon on Forever KR 1 (Horde), last scan 36 min ago.
Turnover counts auctions that disappeared between two scans: they sold, expired or were cancelled, the scans cannot tell which. Likely sales are an estimate: auctions gone well before their time left ran out. Placeholder and implausible prices are left out of every figure.
Sells to a vendor for28c
Vendor buy price1s 15c
Stack size20
