Heavy Copper Maul
Uncommon mace two-handItem level 16Requires level 11Binds When equipped
Auction house
Auction price
Market price now59s0cAverage over the range38s16cGone a day (last 7 days)13Likely sold a day (estimate)7.7
Show as a table
| When | Market price | Median | Lowest |
|---|---|---|---|
| Nov 6 | 61.7s | 99s | 22s |
| Nov 7 | 22s | 24s | 15s |
| Nov 8 | 22s | 24s | 20s |
| Nov 9 | 25s | 26s | 19s |
| Nov 10 | 33s | 33s | 26s |
| Nov 11 | 50s | 1g | 20s |
| Nov 12 | 35s | 35s | 35s |
| Nov 13 | 34s | 34s | 24s |
| Nov 14 | 45s | 45s | 10s |
| Nov 15 | 43.7s | 44s | 25s |
| Nov 16 | 20.5s | 20.5s | 15.5s |
| Nov 17 | 30s | 35s | 7s |
| Nov 18 | 39s | 45s | 39s |
| Nov 19 | 44s | 45s | 39s |
| Nov 20 | 40s | 40s | 37s |
| Nov 21 | 45s | 45s | 7s |
| Nov 22 | 59s | 1.1g | 49s |
Units listed
Show as a table
| When | Units listed |
|---|---|
| Nov 6 | 22 |
| Nov 7 | 36 |
| Nov 8 | 11 |
| Nov 9 | 8 |
| Nov 10 | 4 |
| Nov 11 | 5 |
| Nov 12 | 15 |
| Nov 13 | 18 |
| Nov 14 | 4 |
| Nov 15 | 16 |
| Nov 16 | 8 |
| Nov 17 | 4 |
| Nov 18 | 4 |
| Nov 19 | 5 |
| Nov 20 | 8 |
| Nov 21 | 1 |
| Nov 22 | 7 |
Recorded by players with the Phylactery addon on Forever KR 1 (Horde), last scan 54 min ago.
Turnover counts auctions that disappeared between two scans: they sold, expired or were cancelled, the scans cannot tell which. Likely sales are an estimate: auctions gone well before their time left ran out. Placeholder and implausible prices are left out of every figure.
Sells to a vendor for4s 66c
Vendor buy price18s 64c
Stack size1
