Clam Meat
Common meatItem level 14
Auction house
Auction price
Market price now1s58cAverage over the range1s54cGone a day (last 7 days)11,612Likely sold a day (estimate)7,223
Show as a table
| When | Market price | Median | Lowest |
|---|---|---|---|
| Nov 5 | 99c | 1s | 99c |
| Nov 6 | 1.6s | 1.7s | 90c |
| Nov 7 | 2s | 2.4s | 1.1s |
| Nov 8 | 2s | 2.1s | 1.5s |
| Nov 9 | 2s | 2.1s | 1.4s |
| Nov 10 | 1.7s | 1.9s | 1.1s |
| Nov 11 | 1.8s | 2s | 98c |
| Nov 12 | 1.8s | 1.9s | 21c |
| Nov 13 | 1.6s | 1.7s | 1s |
| Nov 14 | 1.6s | 1.7s | 95c |
| Nov 15 | 1.4s | 2.2s | 1.2s |
| Nov 16 | 1.7s | 1.7s | 94c |
| Nov 17 | 1.2s | 1.3s | 87c |
| Nov 18 | 1.1s | 1.3s | 84c |
| Nov 19 | 1.2s | 1.3s | 90c |
| Nov 20 | 1s | 1.5s | 73c |
| Nov 21 | 1.6s | 1.6s | 1.5s |
Units listed
Show as a table
| When | Units listed |
|---|---|
| Nov 5 | 150 |
| Nov 6 | 521 |
| Nov 7 | 739 |
| Nov 8 | 928 |
| Nov 9 | 974 |
| Nov 10 | 1,077 |
| Nov 11 | 1,609 |
| Nov 12 | 1,370 |
| Nov 13 | 1,141 |
| Nov 14 | 1,196 |
| Nov 15 | 1,990 |
| Nov 16 | 2,166 |
| Nov 17 | 2,588 |
| Nov 18 | 1,070 |
| Nov 19 | 1,668 |
| Nov 20 | 1,869 |
| Nov 21 | 699 |
Recorded by players with the Phylactery addon on Forever US 1 (Horde), last scan 1 h ago.
Turnover counts auctions that disappeared between two scans: they sold, expired or were cancelled, the scans cannot tell which. Likely sales are an estimate: auctions gone well before their time left ran out. Placeholder and implausible prices are left out of every figure.
Sells to a vendor for16c
Vendor buy price65c
Stack size20
