Red-speckled Mushroom
Common food and drinkItem level 15Requires level 5
Auction house
Auction price
Market price now14cAverage over the range39cGone a day (last 7 days)105Likely sold a day (estimate)22
Show as a table
| When | Market price | Median | Lowest |
|---|---|---|---|
| Nov 5 | 1s | 1s | 1s |
| Nov 6 | 1s | 1s | 45c |
| Nov 7 | 29c | 29c | 15c |
| Nov 8 | 13c | 14c | 12c |
| Nov 9 | 12c | 12c | 12c |
| Nov 10 | 12c | 12c | 12c |
| Nov 11 | 12c | 12c | 10c |
| Nov 12 | 78c | 80c | 9c |
| Nov 13 | 74c | 75c | 71c |
| Nov 14 | 49c | 50c | 34c |
| Nov 15 | 23c | 24c | 18c |
| Nov 16 | 15c | 18c | 12c |
| Nov 17 | 12c | 12c | 10c |
| Nov 18 | 50c | 50c | 12c |
| Nov 19 | 50c | 50c | 40c |
| Nov 20 | 35c | 39c | 22c |
| Nov 21 | 23c | 31c | 14c |
| Nov 22 | 14c | 22c | 14c |
Units listed
Show as a table
| When | Units listed |
|---|---|
| Nov 5 | 23 |
| Nov 6 | 39 |
| Nov 7 | 87 |
| Nov 8 | 96 |
| Nov 9 | 87 |
| Nov 10 | 73 |
| Nov 11 | 57 |
| Nov 12 | 61 |
| Nov 13 | 102 |
| Nov 14 | 109 |
| Nov 15 | 130 |
| Nov 16 | 94 |
| Nov 17 | 34 |
| Nov 18 | 39 |
| Nov 19 | 65 |
| Nov 20 | 51 |
| Nov 21 | 74 |
| Nov 22 | 59 |
Recorded by players with the Phylactery addon on Forever KR 1 (Horde), last scan 1 h ago.
Turnover counts auctions that disappeared between two scans: they sold, expired or were cancelled, the scans cannot tell which. Likely sales are an estimate: auctions gone well before their time left ran out. Placeholder and implausible prices are left out of every figure.
Sells to a vendor for6c
Vendor buy price1s 25c
Stack size20
