Pattern: Shadow Hood
Uncommon tailoring patternItem level 34
Auction house
Auction price
Market price now4s0cAverage over the range21s10cGone a day (last 7 days)1.4Likely sold a day (estimate)1.1
Show as a table
| When | Market price | Median | Lowest |
|---|---|---|---|
| Nov 7 | 1g | 1g | 1g |
| Nov 8 | 4s | 4s | 4s |
| Nov 10 | 4s | 4s | 4s |
| Nov 11 | 4s | 4s | 4s |
| Nov 13 | 13s | 13s | 13s |
| Nov 14 | 4s | 4s | 4s |
| Nov 15 | 40s | 40s | 4s |
| Nov 16 | 30s | 30s | 10s |
| Nov 17 | 4s | 4s | 4s |
| Nov 18 | 4s | 4s | 4s |
Units listed
Show as a table
| When | Units listed |
|---|---|
| Nov 7 | 1 |
| Nov 8 | 1 |
| Nov 10 | 1 |
| Nov 11 | 1 |
| Nov 13 | 1 |
| Nov 14 | 1 |
| Nov 15 | 1 |
| Nov 16 | 1 |
| Nov 17 | 1 |
| Nov 18 | 1 |
Recorded by players with the Phylactery addon on Forever KR 1 (Horde), last scan 50 min ago.
Turnover counts auctions that disappeared between two scans: they sold, expired or were cancelled, the scans cannot tell which. Likely sales are an estimate: auctions gone well before their time left ran out. Placeholder and implausible prices are left out of every figure.
Sells to a vendor for2s 25c
Vendor buy price9s
Stack size1
