Black Malice
Rare mace two-handItem level 21Requires level 16Binds When equipped
Hotfix
Auction house
Auction price
Market price now5g0s0cAverage over the range6g25s79cGone a day (last 7 days)6.6Likely sold a day (estimate)0.6
Show as a table
| When | Market price | Median | Lowest |
|---|---|---|---|
| Nov 9 | 8g | 8g | 7.9g |
| Nov 10 | 8.9g | 8.9g | 8.9g |
| Nov 11 | 5g | 5g | 5g |
| Nov 12 | 6g | 6g | 6g |
| Nov 13 | 7.5g | 7.5g | 6.7g |
| Nov 14 | 6.8g | 6.9g | 6g |
| Nov 15 | 5g | 5g | 4g |
| Nov 16 | 4g | 4g | 2.8g |
| Nov 17 | 2.8g | 2.8g | 2.2g |
| Nov 18 | 8g | 8g | 7g |
| Nov 19 | 9g | 9g | 8g |
| Nov 20 | 8g | 8.7g | 6g |
| Nov 21 | 3.8g | 5g | 3.8g |
| Nov 22 | 5g | 5g | 5g |
Units listed
Show as a table
| When | Units listed |
|---|---|
| Nov 9 | 1 |
| Nov 10 | 1 |
| Nov 11 | 1 |
| Nov 12 | 2 |
| Nov 13 | 2 |
| Nov 14 | 2 |
| Nov 15 | 2 |
| Nov 16 | 3 |
| Nov 17 | 3 |
| Nov 18 | 1 |
| Nov 19 | 2 |
| Nov 20 | 4 |
| Nov 21 | 4 |
| Nov 22 | 2 |
Recorded by players with the Phylactery addon on Forever KR 1 (Alliance), last scan 40 min ago.
Turnover counts auctions that disappeared between two scans: they sold, expired or were cancelled, the scans cannot tell which. Likely sales are an estimate: auctions gone well before their time left ran out. Placeholder and implausible prices are left out of every figure.
Sells to a vendor for24s 54c
Vendor buy price1g 22s 71c
Stack size1
