Gold Ore
Uncommon metal and stoneItem level 25
Auction house
Auction price
Market price now14s13cAverage over the range12s85cGone a day (last 7 days)1,408Likely sold a day (estimate)787
Show as a table
| When | Market price | Median | Lowest |
|---|---|---|---|
| Nov 6 | 8s | 8s | 8s |
| Nov 7 | 20s | 20s | 8s |
| Nov 8 | 15s | 18.9s | 13.5s |
| Nov 9 | 10.7s | 13s | 8s |
| Nov 10 | 12.4s | 12.5s | 10s |
| Nov 11 | 10s | 10s | 8s |
| Nov 12 | 9.9s | 9.9s | 7s |
| Nov 13 | 12.8s | 14s | 11.4s |
| Nov 14 | 10.8s | 10.9s | 9.8s |
| Nov 15 | 9.9s | 10s | 7.7s |
| Nov 16 | 14.7s | 16.9s | 13.8s |
| Nov 17 | 11s | 11.3s | 7.9s |
| Nov 18 | 11.1s | 11.2s | 9.3s |
| Nov 19 | 19.9s | 24s | 12s |
| Nov 20 | 15.4s | 18.3s | 11.9s |
| Nov 21 | 14.1s | 15s | 12s |
Units listed
Show as a table
| When | Units listed |
|---|---|
| Nov 6 | 1 |
| Nov 7 | 42 |
| Nov 8 | 130 |
| Nov 9 | 85 |
| Nov 10 | 164 |
| Nov 11 | 145 |
| Nov 12 | 107 |
| Nov 13 | 384 |
| Nov 14 | 396 |
| Nov 15 | 275 |
| Nov 16 | 538 |
| Nov 17 | 402 |
| Nov 18 | 215 |
| Nov 19 | 377 |
| Nov 20 | 427 |
| Nov 21 | 290 |
Recorded by players with the Phylactery addon on Forever KR 1 (Horde), last scan 1 h ago.
Turnover counts auctions that disappeared between two scans: they sold, expired or were cancelled, the scans cannot tell which. Likely sales are an estimate: auctions gone well before their time left ran out. Placeholder and implausible prices are left out of every figure.
Sells to a vendor for5s
Vendor buy price20s
Stack size20
