Hoof-Shaped Foot Pedal
Common consumableItem level 1Requires level 1
Auction house
Auction price
Market price now1g40s97cAverage over the range2g71s58cGone a day (last 7 days)17Likely sold a day (estimate)5.4
Show as a table
| When | Market price | Median | Lowest |
|---|---|---|---|
| Nov 10 | 5g | 5g | 3g |
| Nov 11 | 3g | 5g | 3g |
| Nov 12 | 3g | 3g | 1.5g |
| Nov 13 | 1.4g | 1.5g | 1g |
| Nov 14 | 4g | 4g | 1g |
| Nov 15 | 4g | 4g | 100s |
| Nov 16 | 1.9g | 1.9g | 100s |
| Nov 17 | 1.8g | 1.8g | 1.4g |
| Nov 18 | 1.6g | 1.6g | 1.4g |
| Nov 19 | 1.4g | 1.4g | 1.4g |
Units listed
Show as a table
| When | Units listed |
|---|---|
| Nov 10 | 4 |
| Nov 11 | 4 |
| Nov 12 | 4 |
| Nov 13 | 2 |
| Nov 14 | 2 |
| Nov 15 | 5 |
| Nov 16 | 6 |
| Nov 17 | 8 |
| Nov 18 | 10 |
| Nov 19 | 13 |
Recorded by players with the Phylactery addon on Forever US 2 (Alliance), last scan 23 min ago.
Turnover counts auctions that disappeared between two scans: they sold, expired or were cancelled, the scans cannot tell which. Likely sales are an estimate: auctions gone well before their time left ran out. Placeholder and implausible prices are left out of every figure.
Sells to a vendor for1s
Vendor buy price5s
Stack size20
