Book: Gift of the Wild II
Rare bookItem level 60Requires level 60
Auction house
Auction price
Market price now1g69s0cAverage over the range14g92s38cGone a day (last 7 days)36Likely sold a day (estimate)6.3
Show as a table
| When | Market price | Median | Lowest |
|---|---|---|---|
| Nov 13 | 19.2g | 19.2g | 12.2g |
| Nov 14 | 50g | 50g | 48g |
| Nov 15 | 31g | 31g | 25g |
| Nov 16 | 18.9g | 20g | 15.5g |
| Nov 17 | 11.8g | 15g | 9g |
| Nov 18 | 3.9g | 5g | 1.8g |
| Nov 19 | 1.6g | 2.2g | 1.6g |
| Nov 20 | 8.8g | 9g | 1.5g |
| Nov 21 | 2.3g | 5.6g | 1.4g |
| Nov 22 | 1.7g | 1.7g | 1.7g |
Units listed
Show as a table
| When | Units listed |
|---|---|
| Nov 13 | 1 |
| Nov 14 | 2 |
| Nov 15 | 4 |
| Nov 16 | 6 |
| Nov 17 | 15 |
| Nov 18 | 20 |
| Nov 19 | 10 |
| Nov 20 | 12 |
| Nov 21 | 24 |
| Nov 22 | 18 |
Recorded by players with the Phylactery addon on Forever KR 1 (Alliance), last scan 45 min ago.
Turnover counts auctions that disappeared between two scans: they sold, expired or were cancelled, the scans cannot tell which. Likely sales are an estimate: auctions gone well before their time left ran out. Placeholder and implausible prices are left out of every figure.
Sells to a vendor for1g 47s 50c
Vendor buy price5g 90s
Stack size1
