Deadly Kris
Uncommon dagger one-handItem level 36Requires level 31Binds When equipped
Hotfix
Auction house
Auction price
Market price now88s0cAverage over the range91s13cGone a day (last 7 days)20Likely sold a day (estimate)6.4
Show as a table
| When | Market price | Median | Lowest |
|---|---|---|---|
| Nov 8 | 1.2g | 1.2g | 1.2g |
| Nov 9 | 1.2g | 2g | 90s |
| Nov 10 | 99s | 1.4g | 90s |
| Nov 11 | 91s | 93s | 86s |
| Nov 12 | 86s | 86s | 84s |
| Nov 13 | 82.6s | 84s | 80s |
| Nov 14 | 80s | 82s | 80s |
| Nov 15 | 80s | 80s | 79s |
| Nov 16 | 79s | 79s | 79s |
| Nov 17 | 79s | 79s | 79s |
| Nov 18 | 90s | 90s | 79s |
| Nov 19 | 88s | 90s | 80s |
Units listed
Show as a table
| When | Units listed |
|---|---|
| Nov 8 | 3 |
| Nov 9 | 7 |
| Nov 10 | 11 |
| Nov 11 | 19 |
| Nov 12 | 12 |
| Nov 13 | 17 |
| Nov 14 | 10 |
| Nov 15 | 8 |
| Nov 16 | 8 |
| Nov 17 | 7 |
| Nov 18 | 6 |
| Nov 19 | 12 |
Recorded by players with the Phylactery addon on Forever KR 1 (Horde), last scan 1 h ago.
Turnover counts auctions that disappeared between two scans: they sold, expired or were cancelled, the scans cannot tell which. Likely sales are an estimate: auctions gone well before their time left ran out. Placeholder and implausible prices are left out of every figure.
Sells to a vendor for78s 71c
Vendor buy price3g 93s 57c
Stack size1
