Poached Sunscale Salmon
Common food and drinkItem level 45Requires level 35
Auction house
Auction price
Market price now14s92cAverage over the range23s5cGone a day (last 7 days)1,301Likely sold a day (estimate)521
Show as a table
| When | Market price | Median | Lowest |
|---|---|---|---|
| Nov 15 | 14s | 14s | 10s |
| Nov 16 | 25s | 25s | 25s |
| Nov 17 | 25s | 25s | 25s |
| Nov 18 | 34s | 34s | 29s |
| Nov 19 | 28.4s | 28.4s | 24.8s |
| Nov 20 | 24.2s | 24.4s | 23.3s |
| Nov 21 | 18.9s | 22.9s | 15s |
| Nov 22 | 14.9s | 14.9s | 14s |
Units listed
Show as a table
| When | Units listed |
|---|---|
| Nov 15 | 114 |
| Nov 16 | 63 |
| Nov 17 | 118 |
| Nov 18 | 225 |
| Nov 19 | 322 |
| Nov 20 | 594 |
| Nov 21 | 951 |
| Nov 22 | 1,019 |
Recorded by players with the Phylactery addon on Forever KR 1 (Horde), last scan 49 min ago.
Turnover counts auctions that disappeared between two scans: they sold, expired or were cancelled, the scans cannot tell which. Likely sales are an estimate: auctions gone well before their time left ran out. Placeholder and implausible prices are left out of every figure.
Sells to a vendor for12c
Vendor buy price2s 40c
Stack size20
