Dense Grinding Stone
Common metal and stoneItem level 45
Auction house
Auction price
Market price now28s0cAverage over the range1g28s86cGone a day (last 7 days)182Likely sold a day (estimate)8.3
Show as a table
| When | Market price | Median | Lowest |
|---|---|---|---|
| Nov 13 | 2g | 2g | 2g |
| Nov 14 | 2g | 2g | 2g |
| Nov 15 | 1.5g | 1.5g | 1.4g |
| Nov 16 | 1.4g | 1.5g | 1.4g |
| Nov 17 | 1.3g | 1.3g | 90s |
| Nov 18 | 58s | 72s | 44s |
| Nov 19 | 28s | 28s | 20s |
Units listed
Show as a table
| When | Units listed |
|---|---|
| Nov 13 | 11 |
| Nov 14 | 7 |
| Nov 15 | 41 |
| Nov 16 | 84 |
| Nov 17 | 143 |
| Nov 18 | 172 |
| Nov 19 | 204 |
Recorded by players with the Phylactery addon on Forever KR 1 (Horde), last scan 1 h ago.
Turnover counts auctions that disappeared between two scans: they sold, expired or were cancelled, the scans cannot tell which. Likely sales are an estimate: auctions gone well before their time left ran out. Placeholder and implausible prices are left out of every figure.
Sells to a vendor for2s
Vendor buy price8s
Stack size20
