Warlock measurements
Values derived from Phylactery addon snapshots: each snapshot's stats minus its equipped items and buffs, using item and spell data from the game. The simulator uses these instead of any outside reference.
- Snapshots used
- 142
- Base spell crit
- 1.70%
- Levels with a regen fit
- 1
Formulas at level 20
The calculator computes every value with these formulas. Coefficients come from game tables where they exist; the rest are fitted from snapshots. Each snapshot is replayed through the formulas, so the error column shows how well a formula matches what the game displayed.
| Value | Formula and coefficients | Snapshots | Largest error |
|---|---|---|---|
| Health | base health + min(Stamina, 20) + (Stamina − 20) × health per Stamina
| 126 | 0 |
| Mana | base mana + min(Intellect, 20) + (Intellect − 20) × mana per Intellect
| 126 | 0 |
| Spell crit | base crit + Intellect × crit per Intellect + crit rating ÷ rating per 1%
| 90 | 0 |
| Armor | item armor + base armor + Agility × armor per Agility
| 32 | 0 |
| Attack power | gear attack power + base + Strength × a + Agility × b
| 32 | 0 |
| Ranged attack power | gear attack power + base + Agility × c
| 32 | 0 |
| Dodge | base dodge + Agility × dodge per Agility + dodge rating ÷ rating per 1%
| 32 | 0 |
| Defense | base defense + defense rating
| 7 | 0 |
| Main hand damage | weapon damage + attack power × weapon speed × damage per attack power per second
| 28 | 0 |
| Ranged damage | weapon damage + ranged attack power × weapon speed × damage per attack power per second
| 28 | 0 |
| Arcane resistance | base resistance + racial passives + gear and enchants
| 32 | 0 |
| Fire resistance | base resistance + racial passives + gear and enchants
| 32 | 0 |
| Frost resistance | base resistance + racial passives + gear and enchants
| 32 | 0 |
| Nature resistance | base resistance + racial passives + gear and enchants
| 32 | 0 |
| Shadow resistance | base resistance + racial passives + gear and enchants
| 32 | 0 |
Mana regeneration fits
| Level 20 | 5.36 + 0.1378 x Spirit mana per second | 142 snapshots |
Snapshots
| Race | Level | Build | Str | Agi | Sta | Int | Spi | Base crit | Total Spirit | Regen /s | Base stats |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 50 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 50 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 50 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 50 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 47 | 11.75 | Used |
| Human | 20 | 70009 | 26 | 27 | 35 | 45 | 47 | 1.70% | 54 | 13.00 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 32 | 45 | 47 | 1.70% | 54 | 13.00 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 35 | 45 | 47 | 1.70% | 54 | 13.00 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 32 | 45 | 47 | 1.70% | 54 | 13.00 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 35 | 45 | 47 | 1.70% | 54 | 13.00 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 32 | 45 | 47 | 1.70% | 54 | 13.00 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 35 | 45 | 47 | 1.70% | 54 | 13.00 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 32 | 45 | 47 | 1.70% | 54 | 13.00 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 32 | 50 | 47 | 1.70% | 54 | 13.00 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 50 | 47 | 1.70% | 54 | 13.00 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 50 | 47 | 1.70% | 54 | 13.00 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 50 | 47 | 1.70% | 54 | 13.00 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 50 | 47 | 1.70% | 54 | 13.00 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 50 | 47 | 1.70% | 54 | 13.00 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 50 | 47 | 1.70% | 54 | 13.00 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 50 | 47 | 1.70% | 54 | 13.00 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 55 | 13.13 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 55 | 13.13 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 55 | 13.13 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 55 | 13.13 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 55 | 13.13 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 55 | 13.13 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 50 | 47 | 1.70% | 55 | 13.13 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 55 | 13.13 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 55 | 13.13 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 50 | 47 | 1.70% | 55 | 13.13 | Used |
| Human | 20 | 70009 | 26 | 27 | 35 | 45 | 47 | 1.70% | 68 | 14.75 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 35 | 45 | 47 | 1.70% | 68 | 14.75 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 35 | 45 | 47 | 1.70% | 68 | 14.75 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 35 | 45 | 47 | 1.70% | 68 | 14.75 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 41 | 45 | 47 | 1.70% | 71 | 15.13 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 35 | 45 | 47 | 1.70% | 71 | 15.13 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 41 | 45 | 47 | 1.70% | 71 | 15.13 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 35 | 45 | 47 | 1.70% | 71 | 15.13 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 41 | 45 | 47 | 1.70% | 71 | 15.13 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 35 | 45 | 47 | 1.70% | 71 | 15.13 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 41 | 45 | 47 | 1.70% | 71 | 15.13 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 35 | 45 | 47 | 1.70% | 71 | 15.13 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 43 | 49 | 47 | 1.70% | 72 | 15.25 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 43 | 49 | 47 | 1.70% | 72 | 15.25 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 43 | 49 | 47 | 1.70% | 72 | 15.25 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 43 | 49 | 47 | 1.70% | 72 | 15.25 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 43 | 49 | 47 | 1.70% | 72 | 15.25 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 43 | 49 | 47 | 1.70% | 72 | 15.25 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 43 | 49 | 47 | 1.70% | 72 | 15.25 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 43 | 49 | 47 | 1.70% | 72 | 15.25 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 43 | 49 | 47 | 1.70% | 72 | 15.25 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 43 | 49 | 47 | 1.70% | 72 | 15.25 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 43 | 49 | 47 | 1.70% | 72 | 15.25 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 43 | 49 | 47 | 1.70% | 72 | 15.25 | Item stats not recorded |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 50 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 50 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
| Human | 20 | 70009 | 26 | 27 | 32 | 43 | 47 | 1.70% | 72 | 15.25 | Used |
Snapshots not used
- Snapshot at level 20 skipped: Blessing of Kings change stats by a percentage
- Snapshot at level 20 skipped: Blessing of Kings change stats by a percentage
- Snapshot at level 20 skipped: Blessing of Kings change stats by a percentage
- Snapshot at level 20 skipped: Blessing of Kings change stats by a percentage
- Snapshot at level 20 skipped: Blessing of Kings change stats by a percentage
- 36 geared snapshots were recorded before the addon captured item stats, so they only count for crit and regeneration