Abominable Head
Common miscellaneousItem level 1Requires level 16Unique Only oneBinds When picked up
ItemSparse row 280438
| ID | 280438 |
|---|---|
| Description_lang | |
| Display3_lang | |
| Display2_lang | |
| Display1_lang | |
| Display_lang | Abominable Head |
| ExpansionID | 0 |
| DmgVariance | 0 |
| LimitCategory | 0 |
| DurationInInventory | 0 |
| QualityModifier | 0 |
| BagFamily | 0 |
| StartQuestID | 97288 |
| LanguageID | 0 |
| ItemRange | 0 |
| StatPercentageOfSocket | [0, 0, 0, 0, 0, 0, 0, 0, 0, 0] |
| StatPercentEditor | [0, 0, 0, 0, 0, 0, 0, 0, 0, 0] |
| StatModifier_bonusStat | [-1, -1, -1, -1, -1, -1, -1, -1, -1, -1] |
| Stackable | 1 |
| MaxCount | 1 |
| MinReputation | 0 |
| RequiredAbility | 0 |
| AllowableRace | [-1, -1] |
| SellPrice | 0 |
| BuyPrice | 0 |
| VendorStackCount | 1 |
| PriceVariance | 1 |
| PriceRandomValue | 1.0076 |
| Flags | [2048, 24580, 0, 0, 0] |
| OppositeFactionItemID | 0 |
| ModifiedCraftingReagentItemID | 0 |
| ContentTuningID | 0 |
| PlayerLevelToItemLevelCurveID | 0 |
| ItemLevelOffsetCurveID | 0 |
| ItemLevelOffsetItemLevel | 0 |
| ItemSquishEraID | 0 |
| ItemNameDescriptionID | 0 |
| RequiredTransmogHoliday | 0 |
| RequiredHoliday | 0 |
| Gem_properties | 0 |
| Socket_match_enchantment_ID | 0 |
| TotemCategoryID | 0 |
| InstanceBound | 0 |
| ZoneBound | [0, 0] |
| ItemSet | 0 |
| LockID | 0 |
| PageID | 0 |
| ItemDelay | 0 |
| MinFactionID | 0 |
| RequiredSkillRank | 0 |
| RequiredSkill | 0 |
| ItemLevel | 1 |
| AllowableClass | -1 |
| ArtifactID | 0 |
| SpellWeight | 0 |
| SpellWeightCategory | 0 |
| SocketType | [0, 0, 0] |
| SheatheType | 0 |
| Material | 0 |
| PageMaterialID | 0 |
| Bonding | 1 |
| DamageType | 0 |
| ContainerSlots | 0 |
| RequiredPVPMedal | 0 |
| RequiredPVPRank | 0 |
| RequiredLevel | 16 |
| InventoryType | 0 |
| OverallQualityID | 1 |
| AmmunitionType | 0 |
Item row 280438
| ID | 280438 |
|---|---|
| ClassID | 15 |
| SubclassID | 4 |
| Material | 0 |
| InventoryType | 0 |
| SheatheType | 0 |
| ItemPetFoodID | 0 |
| Sound_override_subclassID | -1 |
| IconFileDataID | 2492254 |
| ItemGroupSoundsID | 15 |
| ContentTuningID | 0 |
| ModifiedCraftingReagentItemID | 0 |
| AmmunitionType | 0 |
| CraftingQualityID | 0 |
| ItemSquishEraID | 0 |
| RecraftReagentCountPercentage | 0 |
| OrderSource | 0 |
