Spaulders of the Unseen
Rare leather shoulderItem level 61Requires level 56Binds When equipped
Hotfix
ItemSparse row 13116 Data from hotfix push 16790332
| ID | 13116 |
|---|---|
| Description_lang | |
| Display3_lang | |
| Display2_lang | |
| Display1_lang | |
| Display_lang | Spaulders of the Unseen |
| ExpansionID | 0 |
| DmgVariance | 0 |
| LimitCategory | 0 |
| DurationInInventory | 0 |
| QualityModifier | 0 |
| BagFamily | 0 |
| StartQuestID | 0 |
| LanguageID | 0 |
| ItemRange | 0 |
| StatPercentageOfSocket | [0, 0, 0, 0, 0, 0, 0, 0, 0, 0] |
| StatPercentEditor | [8462, 1538, 2692, 0, 0, 0, 0, 0, 0, 0] |
| StatModifier_bonusStat | [3, 5, 7, -1, -1, -1, -1, -1, -1, -1] |
| Stackable | 1 |
| MaxCount | 0 |
| MinReputation | 0 |
| RequiredAbility | 0 |
| AllowableRace | [-1, -1] |
| SellPrice | 19370 |
| BuyPrice | 96851 |
| VendorStackCount | 1 |
| PriceVariance | 1 |
| PriceRandomValue | 1 |
| Flags | [0, 16388, 0, 32, 0] |
| OppositeFactionItemID | 0 |
| ModifiedCraftingReagentItemID | 0 |
| ContentTuningID | 0 |
| PlayerLevelToItemLevelCurveID | 0 |
| ItemLevelOffsetCurveID | 0 |
| ItemLevelOffsetItemLevel | 0 |
| ItemSquishEraID | 0 |
| ItemNameDescriptionID | 0 |
| RequiredTransmogHoliday | 0 |
| RequiredHoliday | 0 |
| Gem_properties | 0 |
| Socket_match_enchantment_ID | 0 |
| TotemCategoryID | 0 |
| InstanceBound | 0 |
| ZoneBound | [0, 0] |
| ItemSet | 0 |
| LockID | 0 |
| PageID | 0 |
| ItemDelay | 0 |
| MinFactionID | 0 |
| RequiredSkillRank | 0 |
| RequiredSkill | 0 |
| ItemLevel | 61 |
| AllowableClass | -1 |
| ArtifactID | 0 |
| SpellWeight | 0 |
| SpellWeightCategory | 0 |
| SocketType | [0, 0, 0] |
| SheatheType | 0 |
| Material | 8 |
| PageMaterialID | 0 |
| Bonding | 2 |
| DamageType | 0 |
| ContainerSlots | 0 |
| RequiredPVPMedal | 0 |
| RequiredPVPRank | 0 |
| RequiredLevel | 56 |
| InventoryType | 3 |
| OverallQualityID | 3 |
| AmmunitionType | 0 |
Item row 13116 Data from hotfix push 16790332
| ID | 13116 |
|---|---|
| ClassID | 4 |
| SubclassID | 2 |
| Material | 8 |
| InventoryType | 3 |
| SheatheType | 0 |
| ItemPetFoodID | 0 |
| Sound_override_subclassID | -1 |
| IconFileDataID | 135049 |
| ItemGroupSoundsID | 7 |
| ContentTuningID | 0 |
| ModifiedCraftingReagentItemID | 0 |
| AmmunitionType | 0 |
| CraftingQualityID | 0 |
| ItemSquishEraID | 0 |
| RecraftReagentCountPercentage | 0 |
| OrderSource | 0 |
