Killmaim
Rare axe two-handItem level 26Requires level 21Binds When equipped
Hotfix
Auction house
Auction price
Market price now2g79s33cAverage over the range1g72s67cGone a day (last 7 days)5.3Likely sold a day (estimate)0.6
Show as a table
| When | Market price | Median | Lowest |
|---|---|---|---|
| Sep 29 | 2.9g | 2.9g | 1.5g |
| Sep 30 | 1.7g | 1.7g | 1.7g |
| Oct 1 | 2.2g | 2.2g | 2.2g |
| Oct 2 | 1.9g | 3.5g | 1.9g |
| Oct 3 | 1.1g | ||
| Oct 4 | 1g | 1g | 1g |
| Oct 5 | 1.1g | 1.1g | 1.1g |
| Oct 6 | 89s | 90s | 89s |
| Oct 7 | 2.8g | 4.8g | 2.8g |
Units listed
Show as a table
| When | Units listed |
|---|---|
| Sep 29 | 4 |
| Sep 30 | 3 |
| Oct 1 | 1 |
| Oct 2 | 11 |
| Oct 3 | 22 |
| Oct 4 | 6 |
| Oct 5 | 10 |
| Oct 6 | 13 |
| Oct 7 | 17 |
Recorded by players with the Phylactery addon on Classic Beta PvP (Alliance), last scan 4 h ago.
Turnover counts auctions that disappeared between two scans: they sold, expired or were cancelled, the scans cannot tell which. Likely sales are an estimate: auctions gone well before their time left ran out. Placeholder and implausible prices are left out of every figure.
Sells to a vendor for47s 71c
Vendor buy price2g 38s 55c
Stack size1
