Dungeon
The Shaper's Terrace
Eleven bosses, from Titanosaur to Nanaya.Level 60Group 5 playersBosses 11
Map row 3001
| ID | 3001 |
|---|---|
| Directory | 3001 |
| MapName_lang | The Shaper's Terrace |
| MapDescription0_lang | |
| MapDescription1_lang | |
| PvpShortDescription_lang | |
| PvpLongDescription_lang | |
| Corpse | [0, 0] |
| MapType | 1 |
| InstanceType | 1 |
| ExpansionID | 0 |
| AreaTableID | 0 |
| LoadingScreenID | 696 |
| TimeOfDayOverride | -1 |
| ParentMapID | -1 |
| CosmeticParentMapID | 1 |
| TimeOffset | 0 |
| MinimapIconScale | 1 |
| CorpseMapID | -1 |
| MaxPlayers | 0 |
| WindSettingsID | 136 |
| ZmpFileDataID | 0 |
| WdtFileDataID | 7278158 |
| OceanLiquidTypeID | 2 |
| NavigationMaxDistance | 0 |
| PreloadFileDataID | 0 |
| Flags | [8396381, 1040, 250080] |
