Dungeon
Alcaz Prison
The entrance lies in Dustwallow Marsh at 76.1, 17.5. Five bosses, from Overseer Wrex to Blazeroar.Level 48Group 5 playersBosses 5
Map row 2994
| ID | 2994 |
|---|---|
| Directory | 2994 |
| MapName_lang | Alcaz Prison |
| MapDescription0_lang | |
| MapDescription1_lang | |
| PvpShortDescription_lang | |
| PvpLongDescription_lang | |
| Corpse | [0, 0] |
| MapType | 1 |
| InstanceType | 1 |
| ExpansionID | 0 |
| AreaTableID | 0 |
| LoadingScreenID | 690 |
| TimeOfDayOverride | -1 |
| ParentMapID | -1 |
| CosmeticParentMapID | -1 |
| TimeOffset | 0 |
| MinimapIconScale | 1 |
| CorpseMapID | -1 |
| MaxPlayers | 0 |
| WindSettingsID | 136 |
| ZmpFileDataID | 0 |
| WdtFileDataID | 7244526 |
| OceanLiquidTypeID | 2 |
| NavigationMaxDistance | 0 |
| PreloadFileDataID | 0 |
| Flags | [8396381, 1040, 119008] |
