Class
Priest
Fights with mana, with the Discipline, Holy and Shadow talent trees. Playable by 6 of 10 races.Resource ManaTalent trees 3Abilities 378Runes 36
ChrClasses row 5
| Name_lang | Priest |
|---|---|
| Filename | PRIEST |
| Name_male_lang | Priest |
| Name_female_lang | |
| PetNameToken | PET |
| Description_lang | Priests guide the spiritual destiny of their people. Through their unique insight into the mind, they are able to shape an individual's beliefs, whether to inspire or terrify, soothe or dominate, heal or harm. Just as the heart can hold both darkness and light, priests wield powers of creation and devastation by channeling the potent forces underlying faith. |
| RoleInfoString_lang | |
| DisabledString_lang | |
| Hyphenated_name_male_lang | Priest |
| Hyphenated_name_female_lang | Priest |
| CreateScreenFileDataID | 0 |
| SelectScreenFileDataID | 0 |
| IconFileDataID | 626004 |
| LowResScreenFileDataID | 0 |
| Flags | 0 |
| StartingLevel | 1 |
| SpellTextureBlobFileDataID | 791564 |
| ArmorTypeMask | 35 |
| Field_9_0_1_34490_018 | 0 |
| MaleCharacterCreationVisualFallback | 0 |
| MaleCharacterCreationIdleVisualFallback | 0 |
| FemaleCharacterCreationVisualFallback | 0 |
| FemaleCharacterCreationIdleVisualFallback | 0 |
| CharacterCreationIdleGroundVisualFallback | 0 |
| CharacterCreationGroundVisualFallback | 0 |
| AlteredFormCharacterCreationIdleVisualFallback | 0 |
| CharacterCreationAnimLoopWaitTimeMsFallback | 5000 |
| CinematicSequenceID | 0 |
| DefaultSpec | 0 |
| ID | 5 |
| HasStrengthAttackBonus | 0 |
| PrimaryStatPriority | 0 |
| DisplayPower | 0 |
| RangedAttackPowerPerAgility | 0 |
| AttackPowerPerAgility | 0 |
| AttackPowerPerStrength | 1 |
| SpellClassSet | 6 |
| ClassColorR | 255 |
| ClassColorG | 255 |
| ClassColorB | 255 |
| RolesMask | 12 |
| DamageBonusStat | 0 |
| HasRelicSlot | 0 |
