Class
Druid
Fights with mana, shifts to rage and energy, with the Balance, Feral Combat and Restoration talent trees. Playable by 4 of 10 races.Resource Mana, shifts to rage and energyTalent trees 3Abilities 306Runes 37
ChrClasses row 11
| Name_lang | Druid |
|---|---|
| Filename | DRUID |
| Name_male_lang | Druid |
| Name_female_lang | |
| PetNameToken | PET |
| Description_lang | Druids live in a state of unparalleled union with nature. Tightly bound to the plant and animal kingdoms, they are natural shapeshifters, and so they know firsthand the abuse visited on their wild brethren. In consequence, despite their numbers, druids tend to be wary, reclusive, and difficult to spot. Few outsiders have plumbed the depths of their secrets. |
| RoleInfoString_lang | |
| DisabledString_lang | |
| Hyphenated_name_male_lang | Druid |
| Hyphenated_name_female_lang | Druid |
| CreateScreenFileDataID | 0 |
| SelectScreenFileDataID | 0 |
| IconFileDataID | 625999 |
| LowResScreenFileDataID | 0 |
| Flags | 0 |
| StartingLevel | 1 |
| SpellTextureBlobFileDataID | 791559 |
| ArmorTypeMask | 2343 |
| Field_9_0_1_34490_018 | 0 |
| MaleCharacterCreationVisualFallback | 0 |
| MaleCharacterCreationIdleVisualFallback | 0 |
| FemaleCharacterCreationVisualFallback | 0 |
| FemaleCharacterCreationIdleVisualFallback | 0 |
| CharacterCreationIdleGroundVisualFallback | 0 |
| CharacterCreationGroundVisualFallback | 0 |
| AlteredFormCharacterCreationIdleVisualFallback | 0 |
| CharacterCreationAnimLoopWaitTimeMsFallback | 5000 |
| CinematicSequenceID | 0 |
| DefaultSpec | 0 |
| ID | 11 |
| HasStrengthAttackBonus | 1 |
| PrimaryStatPriority | 0 |
| DisplayPower | 0 |
| RangedAttackPowerPerAgility | 0 |
| AttackPowerPerAgility | 0 |
| AttackPowerPerStrength | 2 |
| SpellClassSet | 7 |
| ClassColorR | 255 |
| ClassColorG | 124 |
| ClassColorB | 10 |
| RolesMask | 14 |
| DamageBonusStat | 0 |
| HasRelicSlot | 1 |
